ARTS | ||||||
Subject | Appeared | Pass | Fail | Distinction | Pass% | Highest |
English | 67 | 67 | 0 | 9 | 100 | 91 |
Bengali | 32 | 32 | 0 | 10 | 100 | 91 |
Sanskrit | 35 | 35 | 0 | 1 | 100 | 81 |
Geography | 37 | 37 | 0 | 8 | 100 | 91 |
Economics | 9 | 9 | 0 | 0 | 100 | 65 |
History | 21 | 21 | 0 | 8 | 100 | 94 |
Political Science | 67 | 67 | 0 | 5 | 100 | 95 |
Physical Education | 67 | 67 | 0 | 10 | 100 | 84 |
Music | 21 | 21 | 0 | 10 | 100 | 94 |
Painting | 46 | 46 | 0 | 35 | 100 | 96 |
Total | 67 | 67 | 0 |
Commerce | ||||||
Subject | Appeared | Pass | Fail | Distinction | Pass% | Highest |
English | 42 | 42 | 0 | 10 | 100 | 89 |
Maths | 42 | 42 | 0 | 1 | 100 | 77 |
Economics | 42 | 42 | 0 | 14 | 100 | 96 |
BUSINESS STUDIES | 42 | 42 | 0 | 8 | 100 | 88 |
ACCOUNTANCY | 42 | 42 | 0 | 11 | 100 | 90 |
Physical Education | 42 | 42 | 0 | 39 | 100 | 92 |
Total | 42 | 42 | 0 |
Science | ||||||
Subject | Appeared | Pass | Fail | Distinction | Pass% | Highest |
English | 35 | 35 | 0 | 18 | 100 | 97 |
Maths | 35 | 35 | 0 | 11 | 100 | 95 |
Physics | 35 | 35 | 0 | 23 | 100 | 93 |
Chemistry | 35 | 35 | 0 | 14 | 100 | 95 |
COMPUTER SCIENCE (NEW) | 21 | 21 | 0 | 14 | 100 | 95 |
BIOLOGY | 14 | 14 | 0 | 6 | 100 | 87 |
Physical Education | 35 | 35 | 0 | 18 | 100 | 93 |
Total | 35 | 35 | 0 |
ARTS | ||||||
Subject | Appeared | Pass | Fail | Distinction | Pass% | Highest |
English | 125 | 125 | 0 | 48 | 100 | 95 |
Bengali | 53 | 53 | 0 | 29 | 100 | 95 |
Sanskrit | 72 | 72 | 0 | 38 | 100 | 90 |
MATHEMATICS | 125 | 125 | 0 | 27 | 100 | 92 |
Science | 125 | 125 | 0 | 27 | 100 | 94 |
Social Science | 125 | 125 | 0 | 58 | 100 | 98 |
Total | 125 | 125 | 0 |
Copyright Vinay Nagar Public School.