ARTS | ||||||
Subject | Appeared | Pass | Fail | Distinction | Pass% | Highest |
English | 54 | 54 | 0 | 12 | 100% | 93 |
Bengali | 27 | 27 | 0 | 3 | 100% | 75 |
Sanskrit | 27 | 27 | 0 | 8 | 100% | 88 |
Geography | 33 | 33 | 0 | 8 | 100% | 85 |
Economics | 0 | 0 | 0 | 0 | 0 | 0 |
History | 21 | 21 | 0 | 12 | 100% | 97 |
Political Science | 54 | 54 | 0 | 17 | 100% | 93 |
Physical Education | 0 | 0 | 0 | 0 | 0 | 0 |
Music | 21 | 21 | 0 | 17 | 100% | 100 |
Painting | 33 | 33 | 0 | 32 | 100% | 100 |
Commerce | ||||||
Subject | Appeared | Pass | Fail | Distinction | Pass% | Highest |
English | 39 | 39 | 0 | 19 | 100% | 94 |
Maths | 39 | 39 | 0 | 7 | 100% | 79 |
Economics | 39 | 39 | 0 | 19 | 100% | 94 |
BUSINESS STUDIES | 39 | 39 | 0 | 10 | 100% | 92 |
ACCOUNTANCY | 39 | 39 | 0 | 11 | 100% | 95 |
Physical Education | 39 | 39 | 0 | 20 | 100% | 91 |
Science | ||||||
Subject | Appeared | Pass | Fail | Distinction | Pass% | Highest |
English | 40 | 40 | 0 | 34 | 100% | 95 |
Maths | 40 | 40 | 0 | 18 | 100 | 95 |
Physics | 40 | 40 | 0 | 22 | 100% | 94 |
Chemistry | 40 | 40 | 0 | 24 | 100% | 94 |
COMPUTER SCIENCE (NEW) | 25 | 25 | 0 | 25 | 100% | 99 |
BIOLOGY | 15 | 15 | 0 | 11 | 100% | 99 |
Physical Education | 40 | 40 | 0 | 32 | 100% | 91 |
ARTS | ||||||
Subject | Appeared | Pass | Fail | Distinction | Pass% | Highest |
English | 125 | 125 | 0 | 48 | 100 | 95 |
Bengali | 53 | 53 | 0 | 29 | 100 | 95 |
Sanskrit | 72 | 72 | 0 | 38 | 100 | 90 |
MATHEMATICS | 125 | 125 | 0 | 27 | 100 | 92 |
Science | 125 | 125 | 0 | 27 | 100 | 94 |
Social Science | 125 | 125 | 0 | 58 | 100 | 98 |
Total | 125 | 125 | 0 |
Copyright Vinay Nagar Public School.